<
Series | Products | Fineness | Reference Price |
Nd | Neodymium Oxide | ≥99% | 235000-240000 RMB PER TON |
Nd Metal | ≥99% | 320000-330000 RMB PER TON | |
Tb | Terbium Oxide | ≥99.9% | 2700-2800 RMB/KG |
Terbium metal | ≥99% | 3900-4200 RMB/KG | |
Dy | Dysprosium Oxide | ≥99% | 1250-1280 RMB/KG |
Dysprosium metal | ≥99% | 1680-1800 RMB/KG | |
Dysprosium-Ferrum | ≥99% Dy 80% | 1280-1300 RMB/KG | |
Mischmetal | Praseodymium Neodymium oxide | ≥99% Nd2O3 75% | 230000-235000 RMB/TON |
Praseodymium Neodymium mischmetal | ≥99% Nd 75% | 295000-302000 RMB/TON |
没有评论:
发表评论